Ledger
Explorer
Every movement of value through the protocol, typed and timestamped. Fees in, fees out, acquisitions, airdrops, redemptions, and dividends.
Live
Total distributed
$74.7K
Airdrops, dividends, and fee distributions
Distributions (24h)
73
Events in the last day
Unique recipients
43
Distinct wallets paid to date
Next distribution in
04:17:00
Approximate, from the last snapshot
Ledger
How to read this| From → To | Amount | Tx | ||||
|---|---|---|---|---|---|---|
| Fee distributed | ARBK | Treasury → JGBJ…pRPf | 1,818,279 PACK | $1,531.16 | hWdRBaCjeD…xE9TA3 | |
| Fee collected | MEW | iVo8…H6R7 → Treasury | 1,997,212 PACK | $1,501.82 | mYoNq6ojPA…T81DW7 | |
| Fee distributed | ELEC2 | Treasury → BtUk…qFL4 | 1,511,596 PACK | $1,379.10 | A3T9vHvYws…FAvEjd | |
| Airdrop | MOLT | Pool → nJPZ…ZUin | 0.324374 sh | $145.96 | h5Ays7UCyd…mgqqcd | |
| Fee collected | AERO | W5P3…uHvX → Treasury | 1,469,099 PACK | $1,454.67 | FsJHWPAab9…wqKY3Q | |
| Dividend | SLOW | Pool → JGBJ…pRPf | $232.49 | $232.49 | qp4pYR3xsM…ZUbemL | |
| Fee collected | BAXS | hAYp…wvV6 → Treasury | 563,349 PACK | $406.55 | vxNfXUusgU…65RAY4 | |
| Fee collected | MEW | D6o2…duTj → Treasury | 591,331 PACK | $589.77 | mHgR7eparD…rikajK | |
| Airdrop | GYAR | Pool → FUVn…ygF1 | 1.3661 sh | $118.83 | 5C2iPHMv5k…QXTzxr | |
| Redemption | GOLE | scij…EhtN → Pool | 951,726 PACK | $999.41 | zD4yX1L2Nt…ahBweZ | |
| Fee distributed | LUCAR | Treasury → D3Ch…JUWX | 847,770 PACK | $622.15 | yfRpkmiHtV…5QhihF | |
| Fee distributed | MAGN | Treasury → nJPZ…ZUin | 2,553,899 PACK | $2,294.26 | c6NK7EkViV…x1C6Rh | |
| Airdrop | MARO | Pool → zhmH…ABe4 | 0.609372 sh | $160.37 | CogEgVPbuy…mMjn5i | |
| Fee distributed | PIKA | Treasury → vYjA…AT6d | 1,690,383 PACK | $1,550.67 | 3DUQGvPJft…BvEvzU | |
| Fee collected | ANNIH | 6QFW…WEkp → Treasury | 1,875,197 PACK | $1,551.27 | 8QcxNMJQth…ZgK17U | |
| Fee collected | EXEG | kycH…8qPt → Treasury | 387,854 PACK | $381.20 | JZmh9dRvf5…vX4p5d | |
| Redemption | PORY | nJPZ…ZUin → Pool | 1,192,994 PACK | $1,023.91 | 9hCt6Z2RbQ…pe1cV2 | |
| Redemption | UMBR | Ek6Q…e6Pa → Pool | 398,338 PACK | $423.64 | SD1cFvTKWz…A1hVX6 | |
| Airdrop | ANNIH | Pool → EME3…uPNt | 2.9454 sh | $237.74 | YZcmj5R3Nz…zzLidG | |
| Airdrop | CELE | Pool → 8Kij…dpF7 | 0.138011 sh | $33.41 | Ne7ZuvqS9W…eJZBHZ | |
| Fee collected | SEAD | S8m9…Hqay → Treasury | 1,989,491 PACK | $1,507.53 | TGQp7DuUTx…tWxBh1 | |
| Fee collected | RHYD | EufE…22hC → Treasury | 1,791,127 PACK | $1,686.72 | pQyegyNKcR…wbkg7B | |
| Fee distributed | ESPE | Treasury → EXm7…6j7w | 1,985,721 PACK | $1,532.75 | xocJ4cAsU6…SzMokk | |
| Airdrop | LUGI | Pool → W5P3…uHvX | 6.6608 sh | $194.79 | 7pyvpZbgJY…jV7qjx | |
| Fee collected | JYNX | scij…EhtN → Treasury | 716,046 PACK | $671.99 | xGvV9uwcme…wdJCyx |
Page 1 of 1 · 25 events