Fees
Every trade in $PACK is taxed 3% on the way in and 3% on the way out. This is what that has collected, and where it went.
From 140 taxed trades over all time.
Because the rate is symmetric, this split is a direct read on order flow — the treasury keeps accumulating in both directions.
Fees over time
Cumulative · 22 daysAllocation
The 3% buy and 3% sell rate is final. How that 3% divides between Pokémon acquisition, airdrop funding, and protocol operations is not, so no split is published — a provisional figure about where holder money goes would be worse than none.
Buying the Pokémon that enter the pool and back every opened pack.
Funding the recurring distribution of pack positions to eligible holders.
Custody, execution, reporting infrastructure, and ongoing development.
Recent fee events
How these figures are derived| Time | Side | Wallet | Trade size | Fee taken | Destination | Tx |
|---|---|---|---|---|---|---|
| Sell | qHZH…oFdQ | $37,575.56 | $1,127.27 | Pokemon acquisition | ||
| Buy | ZRGk…7U9f | $19,445.17 | $583.36 | Airdrop distribution | ||
| Sell | EVtM…fBZq | $33,297.14 | $998.91 | Protocol operations | ||
| Buy | dunx…WwFJ | $37,088.68 | $1,112.66 | Protocol operations | ||
| Sell | AoSr…oeTS | $38,614.46 | $1,158.43 | Airdrop distribution | ||
| Buy | HjSP…mmys | $17,565.53 | $526.97 | Pokemon acquisition | ||
| Sell | y5UP…Uy4w | $13,312.19 | $399.37 | Airdrop distribution | ||
| Sell | qDCf…wq9f | $7,056.89 | $211.71 | Airdrop distribution | ||
| Sell | RxkX…ze1u | $6,469.25 | $194.08 | Airdrop distribution | ||
| Sell | kkBJ…3vwm | $14,335.01 | $430.05 | Airdrop distribution | ||
| Sell | iJvc…o3Qx | $37,547.96 | $1,126.44 | Airdrop distribution | ||
| Buy | FPSu…gui8 | $488.93 | $14.67 | Protocol operations | ||
| Buy | YaqU…3Zbn | $8,197.74 | $245.93 | Airdrop distribution | ||
| Buy | sa9y…e9sh | $4,450.52 | $133.52 | Pokemon acquisition | ||
| Buy | zyC6…A8VV | $6,548.88 | $196.47 | Airdrop distribution | ||
| Buy | d6NJ…L9H6 | $19,052.97 | $571.59 | Pokemon acquisition | ||
| Sell | GKQg…HZ9c | $16,231.30 | $486.94 | Pokemon acquisition | ||
| Buy | 9Ptx…LuYH | $5,920.69 | $177.62 | Protocol operations | ||
| Sell | MfNL…2r2q | $28,246.95 | $847.41 | Airdrop distribution | ||
| Sell | nuhu…LWRL | $28,785.23 | $863.56 | Protocol operations | ||
| Buy | UuUn…x8Kz | $18,904.69 | $567.14 | Airdrop distribution | ||
| Buy | pMJN…P74W | $26,061.30 | $781.84 | Protocol operations | ||
| Sell | MAJc…aDLo | $31,033.64 | $931.01 | Airdrop distribution | ||
| Buy | tbGY…XYN2 | $14,606.93 | $438.21 | Pokemon acquisition | ||
| Buy | zbT1…8aDQ | $26,378.79 | $791.36 | Pokemon acquisition | ||
| Buy | PfAw…bff6 | $9,998.13 | $299.94 | Protocol operations | ||
| Sell | CtC9…hm2R | $14,587.38 | $437.62 | Airdrop distribution | ||
| Sell | oisD…daM7 | $28,853.54 | $865.61 | Protocol operations | ||
| Buy | ywpd…f5FM | $36,472.49 | $1,094.17 | Pokemon acquisition | ||
| Buy | KHyY…NdVE | $14,210.79 | $426.32 | Protocol operations | ||
| Buy | JuhB…Qc28 | $34,676.59 | $1,040.30 | Pokemon acquisition | ||
| Sell | EAqR…TjCH | $33,475.19 | $1,004.26 | Airdrop distribution | ||
| Buy | daZA…TkEq | $15,816.29 | $474.49 | Pokemon acquisition | ||
| Sell | UqSc…9jEK | $32,570.98 | $977.13 | Airdrop distribution | ||
| Buy | 1qw7…hL4k | $16,214.93 | $486.45 | Airdrop distribution | ||
| Sell | axSP…4aiq | $30,846.39 | $925.39 | Airdrop distribution | ||
| Sell | 94tt…yqCi | $298.08 | $8.94 | Airdrop distribution | ||
| Buy | faAf…yzN7 | $13,909.10 | $417.27 | Pokemon acquisition | ||
| Buy | qJzV…TwBX | $30,491.63 | $914.75 | Protocol operations | ||
| Sell | Gjk3…SAGM | $664.37 | $19.93 | Protocol operations | ||
| Buy | g3kf…Gi1g | $26,395.90 | $791.88 | Pokemon acquisition | ||
| Sell | WBjq…i4bj | $12,250.03 | $367.50 | Protocol operations | ||
| Buy | ZbL7…DbvM | $910.80 | $27.32 | Pokemon acquisition | ||
| Buy | 2nPL…RpKd | $38,927.94 | $1,167.84 | Airdrop distribution | ||
| Sell | DNdf…tJcw | $22,885.17 | $686.56 | Protocol operations | ||
| Sell | fJTq…JCzH | $37,505.47 | $1,125.16 | Protocol operations | ||
| Sell | RRSq…dDw2 | $19,220.69 | $576.62 | Protocol operations | ||
| Buy | y6gD…Kx5J | $33,873.60 | $1,016.21 | Airdrop distribution | ||
| Buy | p56g…p6Ad | $41,305.98 | $1,239.18 | Pokemon acquisition | ||
| Buy | Xsrv…vLG9 | $18,681.49 | $560.44 | Airdrop distribution | ||
| Buy | EzsP…q6jJ | $37,120.02 | $1,113.60 | Protocol operations | ||
| Buy | 6Kjt…RfnK | $3,472.01 | $104.16 | Pokemon acquisition | ||
| Sell | Egmk…foTJ | $41,759.41 | $1,252.78 | Protocol operations | ||
| Buy | Z9aK…U5pJ | $25,873.88 | $776.22 | Protocol operations | ||
| Sell | hTFY…tX2F | $27,129.29 | $813.88 | Pokemon acquisition | ||
| Sell | 34TF…RB59 | $1,969.37 | $59.08 | Pokemon acquisition | ||
| Sell | FuDn…pMWm | $4,848.66 | $145.46 | Protocol operations | ||
| Sell | iQo2…2VoA | $36,732.55 | $1,101.98 | Protocol operations | ||
| Buy | DR1z…zQgV | $34,533.49 | $1,036.00 | Protocol operations | ||
| Sell | f8Lv…k3xR | $15,306.05 | $459.18 | Airdrop distribution |
Fees are used to buy the Pokémon in the pool. Read the fee accounting.